Pay with and your full purchase price is covered
Number of Functions | 8 |
Repeatability Constant Voltage and Temperature | 0.20000000000000001 |
Functions Available | External control of the start - External control for partial stop - On-delay - Off-delay - Interval, start on opening of external control contact - Repeat cycle, with off period start - Repeat cycle, with on period start - Interval |
Reset Time | 50 |
Output Type | Electromechanical |
Contact Configuration | DPDT |
Timing Range | 0.05 s to 300 h |
Minimum Switching Requirement | 12 V per 10 |
Time Scales | 0.05 to 1sec; 0.15 to 3sec; 0.5 to 10sec; 1.5 to 30sec; 5 to 100sec; 15 to 300sec; 1 to 300min; 1.5 to 30min; 1.5 to 30hr; 15 to 300hr |
Contact Materials | AgNi |
Current Rating | 5 |
Degree of Protection | IP50 (Housing) - IP20 (Terminals) |
Input Voltage Range | 24 - 240 VAC/VDC |
Frequency | 50/60 Hz |
Maximum Consumption AC | 2.0 VA (24 VAC) - 2.5 VA (48 VAC) - 3.2 VA (110 VAC) - 6.0 VA (240 VAC) |
Maximum Consumption DC | 1.0 W (48 VDC) - 3.2 W (110 VDC) - 2.0 W (240 VDC) |
Tightening Torque | 4.5 to 9.9 lb-in |
Indication (LED) | 3 |
Mounting Style | Din Rail |
Weight | 149.69999999999999 |
Ambient Air Temperature around the Device - Operation | -20 to 60 |
Approvals | GL - CSA - CE - RoHS - UL |
Ambient Air Temperature around the Device - Storage | -40 to 85 |
Electrical Life (UL508) Operations at Rated Current (Resistive) | 100,000 operations |
Mechanical Life Unpowered | 20,000,000 operations |
Vibration Resistance - Operational | A=0.35 mm |
Shock Resistance | 15 gn - 11 ms |
Click >>>
Subscribe to
Our Store
Newsletter <<<
for New Product info & Specials
Terms of Use